| Division 14 Training Calendar | ||
| Last Updated on 10 / 2 / 2008 | ||
| Date | Time | Place |
| SAF 239 - Flagger Instructor Training | ||
| Tuesday and Wednesday 10/28/2008 and 10/29/2008 (two day class) |
8:00 - 3:30 (Tue.) 8:00 - 12:00 (Wed.) |
Macon Maintenance Yard Franklin |
| Thursday and Friday 10/30/2008 and 10/31/2008 (two day class) |
8:00 - 3:30 (Thu.) 8:00 - 12:00 (Fri.) |
Macon Maintenance Yard Franklin |
| Designed to teach the basics of flagging operations and then instructs them in how to teach their personnel these concepts. | ||
| Target Audience: | All Supervisors, Crew Leaders, and Lead Workers | |
| Prerequisites | None | |
| PDH Credit | 12 Hours | |
| for more info contact | ||
| MNT 460 - Snow and Ice Control for Managers | ||
| Tuesday October 28, 2008 |
8:30 - 3:00 | Buncombe Maintenance Yard Asheville |
| This course discusses standard methods for controlling snow and ice events and explores new techniques available to Road Maintenance Managers. Time is spent determining equipment and material needs for a jurisdictional area, and developing a plan for using these resources efficiently. Some of the physical and chemical science aspects of the melting process are also discussed along with a review of recommended methods and material application rates for different types of winter events. | ||
| Target Audience: | Supervisors and Managers | |
| Prerequisites | None | |
| PDH Credit | 4.5 Hours | |
| for more info contact | ||
| MNT 461 - Snow and Ice Control for Operators | ||
| Wednesday October 29, 2008 |
9:00 - 12:00 | Haywood Maintenance Yard Clyde |
| This course is designed for operators and their immediate supervisors. Plowing and material application techniques are discussed, and time is spent explaining new techniques available for controlling snow and ice. The melting process and a discussion of the amount of materials needed to effectively maintain this process is also included. | ||
| Target Audience: | Supervisors, Foremen, and Engineers | |
| Prerequisites | None | |
| PDH Credit | 2 Hours | |
| for more info contact | ||
| EMG 100 - Disaster Site Estimation | ||
| Wednesday October 29, 2008 |
1:00 - 3:00 | Haywood Maintenance Yard Clyde |
| This course is designed for NCDOT field personnel who are responsible for identifying sites and estimating damages immediately following a disaster event. The different types of estimates relative to response and recovery will be illustrated. This course will explain the benefit of standardized estimating processes, as well as the importance of accurate estimates in regard to federal reimbursement. Tools to aid in the estimation process will also be demonstrated. | ||
| Target Audience: | Supervisors and Engineers | |
| Prerequisites | None | |
| PDH Credit | None | |
| for more info contact | ||