| NC Moves 2050 Drivers & Opportunities Fact Sheet: Technology | 3188128 | | | 6/4/2019 6:59:38 PM | 6/4/2019 6:59:38 PM | TICKETING USER INFORMATION (Weather, Travel Alerts, Destinations, Health, etc.) MOTORBIKE SHARE | STS_ListItem_DocumentLibrary | | | https://www.ncdot.gov/initiatives-policies/Transportation/nc-2050-plan/Documents/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov | pdf | False | | pdf | | https://www.ncdot.gov/initiatives-policies/Transportation/nc-2050-plan | {8C67101A-8897-4CEF-8DDE-12E6BC2B7E2B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| vehicle-miles-traveled-reduction-study | 3184176 | | | 12/5/2024 9:34:32 PM | 12/5/2024 9:34:32 PM | FHWA, Office of Highway Policy Information, Travel Monitoring Trends Monthly Data Figure 2 grow again after 2013, surpassing 9,800 in the United States and 11,600 in North Carolina | STS_ListItem_DocumentLibrary | | | https://www.ncdot.gov/initiatives-policies/environmental/climate-change/Documents/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov | pdf | False | | pdf | | https://www.ncdot.gov/initiatives-policies/environmental/climate-change | {CE5C5650-EA95-42BD-9AEC-D60A0587308E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| vehicle-miles-traveled-reduction-study-tool-kit | 3184177 | | | 12/29/2023 3:17:02 PM | 12/29/2023 3:17:02 PM | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION - NCDOT VEHICLE MILES TRAVELED (VMT) REDUCTION TOOLKIT DECEMBER 20232 INTRODUCTION On January 7, 2022, Governor Roy Cooper signed | STS_ListItem_DocumentLibrary | | | https://www.ncdot.gov/initiatives-policies/environmental/climate-change/Documents/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov | pdf | False | | pdf | | https://www.ncdot.gov/initiatives-policies/environmental/climate-change | {DC160AB2-99EC-488E-883F-9F408C80FD81} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| Project Highlights | 3157539 | | Project highlights about the N.C. Department of Transportation's pilot project to to improve mobility and safety on roads surrounding N.C. State University in Raleigh. | 1/14/2025 7:18:27 PM | 1/14/2025 7:18:27 PM | Red Light Violation Warning: Drivers receive alerts if they are expected to travel into Work Zone Warning: Drivers receive alerts that there is a work zone ahead, and to reduce | STS_ListItem_850 | | | https://www.ncdot.gov/projects/multimodal-connected-vehicle-pilot/Pages/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov/projects | html | False | | aspx | | https://www.ncdot.gov/projects/multimodal-connected-vehicle-pilot | {1581EBDB-9DF4-4479-8BA2-7F1ECD8673B8} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| ARFF Vehicle Bid Documents | 19357299 | | | 6/7/2024 7:53:56 PM | 6/7/2024 7:53:56 PM | Page 1 SPECIFICATIONS AND SOLICITATION DOCUMENTS FOR AIRCRAFT RESCUE AND complete service inspections at no additional charge for travel, labor, and materials; the | STS_ListItem_DocumentLibrary | | | https://www.ncgtp.com/Documents/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncgtp.com | pdf | False | | pdf | | https://www.ncgtp.com | {43FA6575-3F70-4198-8656-25147A4C6997} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| DriveNC FAQ | 3159837 | | | 10/10/2023 8:03:03 PM | 10/10/2023 8:03:03 PM | The Special Alert is a report of a major incident that has the possibility of impacting a the mile markers begin at zero beginning in the west and increase as you travel east | STS_ListItem_850 | | | https://www.ncdot.gov/divisions/highways/Pages/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov | html | False | | aspx | | https://www.ncdot.gov/divisions/highways | {B34D96E9-81D1-46BD-89DB-9BE64370633A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| NCTruckingBrochure | 3152064 | | | 9/28/2007 8:55:09 PM | 9/28/2007 8:55:09 PM | 9/21/07 3:47:20 PM 9/21/07 3:47:20 P4 Travel Information Motorists can dial “511” for travel information over the phone | STS_ListItem_DocumentLibrary | | | https://www.ncdot.gov/contact/RR_GHSP_DOCUMENTS/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov | pdf | False | | pdf | | https://www.ncdot.gov/contact | {174A6EEA-FE29-4C5C-8127-F64EB30D02C4} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| multimodal-connected-vehicle-pilot-faq | 3165664 | | | 11/22/2024 6:43:59 PM | 11/22/2024 6:43:59 PM | the driver, as well as alerts to adjust their speed to save fuel and reduce emissions signal timings, the driver is expected to travel through an intersection in violation | STS_ListItem_DocumentLibrary | | | https://www.ncdot.gov/news/public-meetings/Documents/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov/news | pdf | False | | pdf | | https://www.ncdot.gov/news/public-meetings | {342DB22F-3150-4AE2-AA82-F2E1F51422E0} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| Detour Maps | 3156732 | | Detour maps related to the Cape Fear Memorial Bridge Preservation Project in Brunswick and New Hanover counties. | 5/13/2024 1:26:54 PM | 5/13/2024 1:26:54 PM | NCDOT will use electronic message boards to alert drivers to the best route For real-time travel information, visit
DriveNC.gov or
follow NCDOT on | STS_ListItem_850 | | | https://www.ncdot.gov/projects/cape-fear-memorial-bridge-preservation-project/Pages/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov/projects | html | False | | aspx | | https://www.ncdot.gov/projects/cape-fear-memorial-bridge-preservation-project | {1481F22B-3F25-4135-BDFE-D1AFEC6BAB89} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Frequently Asked Questions | 3157536 | | Frequently asked questions about the N.C. Department of Transportation's Multimodal Connected Vehicle Pilot app. | 2/21/2025 8:26:49 PM | 2/21/2025 8:26:49 PM | the location of the driver, as well as alerts to adjust their speed to save fuel and timings, the driver is expected to travel through an intersection in violation during the | STS_ListItem_850 | | | https://www.ncdot.gov/projects/multimodal-connected-vehicle-pilot/Pages/Forms/AllItems.aspx | | | | | | | | 0 | https://www.ncdot.gov/projects | html | False | | aspx | | https://www.ncdot.gov/projects/multimodal-connected-vehicle-pilot | {50AC10B5-84AF-46C5-B8B8-2929A2D6656A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |